Name Approach Rabbits Direct Tony Martin Overhead Total
PH 11111 00000 01011 10011 00000 11
SW 11111 10010 01111 11100 11001 17
mwk 11111 11010 11111 01111 11101 21
WM 11111 01010 11110 00001 11011 16
PaM 11101 00000 11111 00011 01110 14
PeM 00111 11110 10011 00110 11110 16
GS 00000 00011 11111 00000 00010 8
CB 00111 00000 01010 10110 00111 12
AN 00001 10110 01111 00100 11101 14
B? 00011 00100 01101 11000 01111 12

Notes:

  1. Tony Martin - shooting clays that are moving away from you
  2. The totals are correct, I may have transposed some individual scores
  3. Looks like I won every round, as well. Ha!